Home loan calculator
Estimate monthly repayments or property affordability.
Monthly repayment estimate
Adjust the property price, down payment, effective rate and tenure. Results update instantly.
Use the effective annual rate quoted by the bank, not SBR alone.
- Estimated monthly instalment
- RM 2,130
- Estimated loan amount
- RM 450,000
- Total repayment
- RM 894,455
- Total interest / profit
- RM 444,455
Show repayment breakdown
Yearly repayment breakdown
Figures are grouped by loan year and may vary slightly from a bank statement due to rounding and daily-rest calculations.
| Year | Principal | Interest / profit | Closing balance |
|---|---|---|---|
| 1 | RM 5,417 | RM 20,139 | RM 444,583 |
| 2 | RM 5,666 | RM 19,890 | RM 438,918 |
| 3 | RM 5,926 | RM 19,630 | RM 432,992 |
| 4 | RM 6,198 | RM 19,358 | RM 426,794 |
| 5 | RM 6,483 | RM 19,073 | RM 420,311 |
| 6 | RM 6,781 | RM 18,775 | RM 413,531 |
| 7 | RM 7,092 | RM 18,464 | RM 406,439 |
| 8 | RM 7,418 | RM 18,138 | RM 399,021 |
| 9 | RM 7,759 | RM 17,797 | RM 391,262 |
| 10 | RM 8,115 | RM 17,441 | RM 383,147 |
| 11 | RM 8,488 | RM 17,068 | RM 374,659 |
| 12 | RM 8,878 | RM 16,678 | RM 365,781 |
| 13 | RM 9,286 | RM 16,270 | RM 356,496 |
| 14 | RM 9,712 | RM 15,844 | RM 346,783 |
| 15 | RM 10,158 | RM 15,397 | RM 336,625 |
| 16 | RM 10,625 | RM 14,931 | RM 326,000 |
| 17 | RM 11,113 | RM 14,443 | RM 314,887 |
| 18 | RM 11,624 | RM 13,932 | RM 303,263 |
| 19 | RM 12,158 | RM 13,398 | RM 291,105 |
| 20 | RM 12,716 | RM 12,840 | RM 278,389 |
| 21 | RM 13,300 | RM 12,255 | RM 265,088 |
| 22 | RM 13,911 | RM 11,644 | RM 251,177 |
| 23 | RM 14,551 | RM 11,005 | RM 236,626 |
| 24 | RM 15,219 | RM 10,337 | RM 221,407 |
| 25 | RM 15,918 | RM 9,638 | RM 205,489 |
| 26 | RM 16,649 | RM 8,906 | RM 188,840 |
| 27 | RM 17,414 | RM 8,142 | RM 171,425 |
| 28 | RM 18,214 | RM 7,342 | RM 153,211 |
| 29 | RM 19,051 | RM 6,505 | RM 134,160 |
| 30 | RM 19,926 | RM 5,630 | RM 114,233 |
| 31 | RM 20,842 | RM 4,714 | RM 93,392 |
| 32 | RM 21,799 | RM 3,757 | RM 71,592 |
| 33 | RM 22,801 | RM 2,755 | RM 48,792 |
| 34 | RM 23,848 | RM 1,708 | RM 24,944 |
| 35 | RM 24,944 | RM 612 | RM 0 |
Important information
These figures are indicative only. They are not final figures from any bank and do not confirm financing approval.
Banks assess each applicant individually. Your actual rate and financing terms can differ based on income, commitments, credit profile, financing amount, property, tenure, and bank policy.
For your actual eligibility, approved financing amount, and mortgage or home-financing rate, contact Azhari directly or speak with a bank's home-financing officer.
Illustrative defaults: 90% financing, 4.50% effective annual rate and up to 35 years. Assumptions reviewed 2 August 2026.
MRTA/MLTA, legal fees, valuation fees, stamp duty and other purchase costs are excluded.
